<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Cheltenham Jockey &#8211; Graham Bradley</title>
	<atom:link href="http://www.cheltenhambetting.org.uk/day-one/631/top-cheltenham-jockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenhambetting.org.uk/day-one/631/top-cheltenham-jockey/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 05:43:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: mike</title>
		<link>http://www.cheltenhambetting.org.uk/day-one/631/top-cheltenham-jockey/comment-page-1/#comment-57</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=631#comment-57</guid>
		<description>I have to agree with Graham that A.P&#039;s ride on Wichita Lineman last year was the best ride in the history of the festival, at least I can&#039;t think of any better.</description>
		<content:encoded><![CDATA[<p>I have to agree with Graham that A.P&#8217;s ride on Wichita Lineman last year was the best ride in the history of the festival, at least I can&#8217;t think of any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Cheltenham</title>
		<link>http://www.cheltenhambetting.org.uk/day-one/631/top-cheltenham-jockey/comment-page-1/#comment-23</link>
		<dc:creator>Ian Cheltenham</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=631#comment-23</guid>
		<description>40/1 for someone to win all four feature races? It&#039;s nice to see bookies offering a decent price on something like this. I&#039;m sure I&#039;ve seen very stingy 12-1 for the same feat knocking around in some places. Still not touching it with a barge poll though.</description>
		<content:encoded><![CDATA[<p>40/1 for someone to win all four feature races? It&#8217;s nice to see bookies offering a decent price on something like this. I&#8217;m sure I&#8217;ve seen very stingy 12-1 for the same feat knocking around in some places. Still not touching it with a barge poll though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

