<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Betting &#187; Day Two</title>
	<atom:link href="http://www.cheltenhambetting.org.uk/category/day-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenhambetting.org.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Charlie Longsdon hopes for Vulcanite in Supreme Novices Hurdle</title>
		<link>http://www.cheltenhambetting.org.uk/day-two/1780/charlie-longsdon-vulcanite-supreme-novices-hurdle/</link>
		<comments>http://www.cheltenhambetting.org.uk/day-two/1780/charlie-longsdon-vulcanite-supreme-novices-hurdle/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:45:02 +0000</pubDate>
		<dc:creator>Paul Berry</dc:creator>
				<category><![CDATA[Day Two]]></category>
		<category><![CDATA[Novices' Hurdle]]></category>

		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=1780</guid>
		<description><![CDATA[Charlie Longsdon will hope a fantastic season will be capped off by Vulcanite winning the Grade One William Hill Supreme Novices’ Hurdle at Cheltenham. The trainer has already beaten his previous best total of winners for a season and has confirmed that promising novice Vulcanite will run in the first race of the Festival. “Vulcanite [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cheltenhambetting.org.uk/wp-content/uploads/2012/02/vulcanite.jpg"><img class="alignleft size-full wp-image-1781" title="vulcanite" src="http://www.cheltenhambetting.org.uk/wp-content/uploads/2012/02/vulcanite.jpg" alt="" width="215" height="214" /></a>Charlie Longsdon will hope a fantastic season will be capped off by Vulcanite winning the Grade One William Hill Supreme Novices’ Hurdle at Cheltenham.</strong></p>
<p>The trainer has already beaten his previous best total of winners for a season and has confirmed that promising novice Vulcanite will run in the first race of the Festival.</p>
<p>“Vulcanite is a likely runner in the Supreme Novices’ Hurdle at this stage,” he said</p>
<p>“I’d like to think the more experience he gets the less keen he will be in his races. To be honest, I wouldn’t want the ground too quick at Cheltenham because he is quite upright, but it is always on the easy side of good on the first day at Cheltenham so I am sure that it will be fine.”</p>
<p>The owner of the horse, Sheikh Fahad al Than, has rapidly become one of the biggest players in Flat racing – Dunaden won both the Melbourne Cup and the Hong Kong Vase in 2011 &#8211;  and the big-hitting sheikh is now seemingly turning his attention to the jumps.</p>
<p>“Sheikh Fahad is very keen on going to Cheltenham,” Longsdon added.</p>
<p>“That is reason behind having this horse as a jumper. He will not be investing in the jump game as he did on the Flat, but if this horse is a success he might have a few more, but if not then he probably won’t have any more, so it is quite important for us that we do a good job.”</p>
<p>Vulcanite, who put in an impressive performance at Southwell last month, at this stage is one of a current crop of 91 entries for the William Hill Supreme Novices’ Hurdle, with Jessica Harrington&#8217;s Steps To Freedom the 8-1 favourite with the sponsors. The ante-post hot-pot is one of 31 possible Irish runners, with Willie Mullins responsible for nine, the main standouts being Sous Les Cieux, Terminal and Midnight Game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambetting.org.uk/day-two/1780/charlie-longsdon-vulcanite-supreme-novices-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballyrock to put his Cheltenham Festival credentials to the test</title>
		<link>http://www.cheltenhambetting.org.uk/day-two/1745/ballyrock-to-put-his-cheltenham-festival-credentials-to-the-test/</link>
		<comments>http://www.cheltenhambetting.org.uk/day-two/1745/ballyrock-to-put-his-cheltenham-festival-credentials-to-the-test/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:42:39 +0000</pubDate>
		<dc:creator>Paul Berry</dc:creator>
				<category><![CDATA[Day Two]]></category>
		<category><![CDATA[Novices' Hurdle]]></category>

		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=1745</guid>
		<description><![CDATA[Trainer Tim Vaughan has revealed that Ballyrock will put his Cheltenham Festival credentials to the test in the next week or so. Ballyrock finished second during a hurdle event on New Year’s Eve at Newbury and next in line in terms of competitive action could be the Neptune Investment Management Novices’ Hurdle. This will see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheltenhambetting.org.uk/wp-content/uploads/2012/01/ballyrock.jpg"><img class="alignleft size-medium wp-image-1746" title="ballyrock" src="http://www.cheltenhambetting.org.uk/wp-content/uploads/2012/01/ballyrock-300x225.jpg" alt="" width="300" height="225" /></a><strong>Trainer Tim Vaughan has revealed that Ballyrock will put his Cheltenham Festival credentials to the test in the next week or so.</strong></p>
<p>Ballyrock finished second during a hurdle event on New Year’s Eve at Newbury and next in line in terms of competitive action could be the Neptune Investment Management Novices’ Hurdle.</p>
<p>This will see the horse run over an extended length of two and a half miles as Vaughan assesses whether to run the six-year-old at the Cheltenham Festival in March, perhaps in the Albert Bartlett Novices’ Hurdle.</p>
<p>&nbsp;</p>
<p>Discussing where abouts Ballyrock is at right now, Vaughan said: “He’s been like a lion since his last run, and we are going to try and get one more run into him, either at Cheltenham next week or at Haydock the week after, to put him spot-on for the Albert Bartlett Novices’ Hurdle at The Festival.”</p>
<p>“I couldn’t have been happier with his last run. He had a long lay-off with us through one niggle after the other, and obviously after getting him back to win at Hereford I was confident of a much-improved run in the Challow.”</p>
<p>“I am still fairly confident he is massively improving, and if we can get another good run into him next time it should put us in with a sporting chance come Cheltenham in March.”</p>
<p>“He’s right up there with the best of our novice hurdlers – well he is our best novice hurdler.”</p>
<p>&nbsp;</p>
<p>“He already wants three miles and a fence in front of him, and I’m hoping in time he will be a proper three-mile chaser.”</p>
<p>Elsewhere in news related to the Cheltenham Festival, Robin Dickin has been speaking about the possibility of Restless Harry being entered in the Ladbrokes World Hurdle.</p>
<p>The trainer said: “The World Hurdle is on the radar for Restless Harry. He will probably be entered in the Cleeve Hurdle on Festival Trials Day at Cheltenham and he could go for the Timeform Novices&#8217; Handicap Chase on the same card.”</p>
<p>This would mean Restless Harry taking on Big Bucks in the World Hurdle of course, but this will all be part of the horse’s development. A fascinating few weeks await.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambetting.org.uk/day-two/1745/ballyrock-to-put-his-cheltenham-festival-credentials-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Masterminded not yet decided says Smith</title>
		<link>http://www.cheltenhambetting.org.uk/day-two/1662/future-of-masterminded-not-yet-decided-says-smith/</link>
		<comments>http://www.cheltenhambetting.org.uk/day-two/1662/future-of-masterminded-not-yet-decided-says-smith/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:58:07 +0000</pubDate>
		<dc:creator>KieronJohnson</dc:creator>
				<category><![CDATA[Day Two]]></category>
		<category><![CDATA[Queen Mother Champion]]></category>

		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=1662</guid>
		<description><![CDATA[The future of Paul Nicholls trained Master Minded is in fresh doubt this week after owner Clive Smith said that a decision on the dual Champion Chase winner’s racing career will not be made for a while yet. The latest setback for the horse occurred on Boxing Day. Competing in a three mile event for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheltenhambetting.org.uk/wp-content/uploads/2010/03/masterminded.jpg"><img class="alignleft size-full wp-image-689" title="masterminded" src="http://www.cheltenhambetting.org.uk/wp-content/uploads/2010/03/masterminded.jpg" alt="" width="300" height="238" /></a>The future of Paul Nicholls trained Master Minded is in fresh doubt this week after owner Clive Smith said that a decision on the dual Champion Chase winner’s racing career will not be made for a while yet.</p>
<p>The latest setback for the horse occurred on Boxing Day. Competing in a three mile event for the first time, Master Minded suffered a tendon injury in the King George at Kempton.</p>
<p>Since then, surgery has been successful, but the complications could continue with infection a genuine possibility. Therefore, Master Minded is certain not to be involved at the Cheltenham Festival in March.</p>
<p>Owner Smith said:  “I was down at the yard on Monday and Dan Skelton gave me a good summary of the injury in detail, to which Paul Nicholls added some points.”</p>
<p>“Basically, he has had his open tendon sewn back together. It was not ruptured, just severely damaged. The big problem with injuries like this is if they get any muck in them but Master Minded&#8217;s is clean at the moment.”</p>
<p>&#8220;He remains in Newmarket and as much as possible is being done for him. He&#8217;s in plaster and I think he will be for about a month.”</p>
<p>&#8220;He will obviously have a very long rest but hopefully he will be walking on the roads by the end of the year with a possible return to training about 12 months away.”</p>
<p>“The answer is we just don&#8217;t know if he will race again at this stage. But if he doesn&#8217;t he&#8217;s been a wonderful horse &#8211; if it wasn&#8217;t for Kauto Star he would have been the horse of a lifetime.”</p>
<p>As for the mentioned Kauto Star, Smith was full of praise for the famous horse, saying: ”He has won everything he can and has been so adaptable &#8211; dropping down to win two Tingle Creeks, but also being able to win two Gold Cups and four Betfair Chases.”</p>
<p>&#8220;He&#8217;s won more Grade Ones than the others &#8211; I know there weren&#8217;t those kind of races around for Arkle and the rest &#8211; but you can&#8217;t knock his achievements.”</p>
<p>The Cheltenham Festival is the next major event Kauto Star will be looking for success in of course, although Master Minded will not be in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambetting.org.uk/day-two/1662/future-of-masterminded-not-yet-decided-says-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Steeple Chase sees Grand Crus dominate market on Ladies Day</title>
		<link>http://www.cheltenhambetting.org.uk/day-two/1646/rsa-steeple-chase-sees-grand-crus-dominate-market-on-ladies-day/</link>
		<comments>http://www.cheltenhambetting.org.uk/day-two/1646/rsa-steeple-chase-sees-grand-crus-dominate-market-on-ladies-day/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:02:27 +0000</pubDate>
		<dc:creator>KieronJohnson</dc:creator>
				<category><![CDATA[Day Two]]></category>
		<category><![CDATA[RSA Steeple Chase]]></category>

		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=1646</guid>
		<description><![CDATA[The RSA Steeple Chase takes place on Ladies Day, as we continue our beginners guide to the 2012 Cheltenham Festival and take a look at this superb Group 1 race. The Cheltenham Festival is a highlight of the horse racing calendar for many reasons. One of which though is that every single race is significant. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cheltenhambetting.org.uk/wp-content/uploads/2012/01/grandcrus.jpg"><img class="alignleft size-medium wp-image-1647" title="grandcrus" src="http://www.cheltenhambetting.org.uk/wp-content/uploads/2012/01/grandcrus-300x187.jpg" alt="" width="300" height="187" /></a>The RSA Steeple Chase takes place on Ladies Day, as we continue our beginners guide to the 2012 Cheltenham Festival and take a look at this superb Group 1 race.</strong></p>
<p>The Cheltenham Festival is a highlight of the horse racing calendar for many reasons. One of which though is that every single race is significant. Every single race has its place and the Festival wouldn’t be the same without it.</p>
<p>As mentioned countless times, there are some which are talked about more than others – the Cheltenham Gold Cup for example – but across the four days of racing, each individual race is worth betting on and indeed watching.</p>
<p>This includes the third race on Ladies day, the second day of the Cheltenham Festival. This is the RSA Steeple Chase which is a Grade 1 National Hunt chase, competed by novices aged five-years and over.</p>
<p>It is an event that tests the stamina of the competitors with three miles and 110 yards to cover and 19 fences to jump. Of course many horses are trained specifically for this event, so it is often an extremely closely fought contest from start to finish.</p>
<p>There can be valuable winners for punters too. Last year for example, Boston’s Angel emerged victorious from the rest of the field with the Jessica Harrington trained horse available at 16/1 prior to the race.</p>
<p>There are of course favourites for success in the 2012 event though with the much fancied and heavily discussed Grands Crus currently available at around 5/1. Bobs worth is likely to be the main contender at 8/1, while Bog Warrior is next in line at 10/1.</p>
<p>As mentioned though, the winner in this enduring event can come from further afield. Therefore, the likes of Join Together (14/1), Last Instalment (16/1) and Cue Card (20/1) cannot be ruled out.</p>
<p>Overall, it is much easier to assess the field for this race closer to the event, but now is a good time to start laying down some markers.</p>
<p>Assessing the National Hunt Steeple Chase form as often as possible is advised as is keeping an eye out for a valuable bet from further afield.</p>
<p><em>The RSA Steeple Chase gets underway at the 2012 Cheltenham Festival gets underway at 2.40pm on the Wednesday 14th March 2012.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambetting.org.uk/day-two/1646/rsa-steeple-chase-sees-grand-crus-dominate-market-on-ladies-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Day set to be even more popular for Champion Chase Day</title>
		<link>http://www.cheltenhambetting.org.uk/day-two/1588/ladies-day-set-to-be-even-more-popular-for-champion-chase-day/</link>
		<comments>http://www.cheltenhambetting.org.uk/day-two/1588/ladies-day-set-to-be-even-more-popular-for-champion-chase-day/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:45:38 +0000</pubDate>
		<dc:creator>ColinPearce</dc:creator>
				<category><![CDATA[Day Two]]></category>
		<category><![CDATA[Queen Mother Champion]]></category>

		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=1588</guid>
		<description><![CDATA[We continue our beginners guide to Cheltenham 2012 with a look at Day 2  - Ladies Day with the Queen Mother Champion Chase the feature race. Everyone loves the Cheltenham Festival. It is four days of action packed racing with other entertainment on show before, during and after the races too. It is, quite simply, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheltenhambetting.org.uk/wp-content/uploads/2010/03/ladies-day.jpg"><img class="alignleft size-full wp-image-1040" title="ladies-day" src="http://www.cheltenhambetting.org.uk/wp-content/uploads/2010/03/ladies-day.jpg" alt="" width="250" height="220" /></a><em><strong>We continue our beginners guide to Cheltenham 2012 with a look at Day 2  - Ladies Day with the Queen Mother Champion Chase the feature race.</strong></em></p>
<p>Everyone loves the Cheltenham Festival. It is four days of action packed racing with other entertainment on show before, during and after the races too. It is, quite simply, a week that every horse racing punter gets excited about.</p>
<p>For the female punters, Ladies Day – which is the second day of the Festival – has particular significance. It is the chance to have fun with the Ladies Fashion awards and is without doubt the most glamorous day of the festival.</p>
<p>The action on the racetrack still holds its importance though. The highlight is definitely the Queen Mother Champion Steeple Chase, but the Neptune Investment Management Novices&#8217; Hurdle – up second on Ladies day – is one to watch out for too.</p>
<p>The Class A Grade 1 event covers a distance of two miles and five furlongs and is open to novices aged four years and over. It is often seen as a race where the brightest and most promising competitors come shining through.</p>
<p>Taking a quick look at the history of winners in this event says it all. French Holly, Barton and Monsignor – all of whom have won the Cheltenham Gold Cup – have been successful in this race.</p>
<p>It is a special event because it doesn’t just suit one style of horse. The winner could be a top class strayer, just as easily as it could be an old school chasing horse. This is what makes it so fascinating.</p>
<p>There are of course some front runners as far as the betting markets are concerned though. Fingal Bay is the current favourite at 5/1, while Sous Les Cieux (10/1), Simonsig (12/1) and Super Duty (16/1) are all contenders too.</p>
<p><em>Sandwiched in-between the National Hunt Steeple Chase and the RSA Steeple Chase on Ladies Day, the Neptune Investment Management Novices&#8217; Hurdle gets underway at 2.05pm on Wednesday 14th March 2012.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambetting.org.uk/day-two/1588/ladies-day-set-to-be-even-more-popular-for-champion-chase-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Together catches the eye at Cheltenham International</title>
		<link>http://www.cheltenhambetting.org.uk/day-two/1601/join-together-catches-the-eye-at-cheltenham-international/</link>
		<comments>http://www.cheltenhambetting.org.uk/day-two/1601/join-together-catches-the-eye-at-cheltenham-international/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:03:36 +0000</pubDate>
		<dc:creator>Paul Berry</dc:creator>
				<category><![CDATA[Day Two]]></category>
		<category><![CDATA[RSA Steeple Chase]]></category>

		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=1601</guid>
		<description><![CDATA[Resident Cheltenham blogger Cathryn Fry takes a look at the recent Cheltenham International meeting and is expecting great things of Join Together &#8211; this is her report on proceedings! One of the standout performances from Cheltenham’s International meeting was that of Join Together in the three mile one &#38; a half furlong Novice Chase. Such [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.cheltenhambetting.org.uk/wp-content/uploads/2011/12/jointogether.jpg"><img class="alignleft size-medium wp-image-1602" title="jointogether" src="http://www.cheltenhambetting.org.uk/wp-content/uploads/2011/12/jointogether-300x225.jpg" alt="" width="210" height="158" /></a>Resident Cheltenham blogger Cathryn Fry takes a look at the recent Cheltenham International meeting and is expecting great things of Join Together &#8211; this is her report on proceedings!</strong></em></p>
<p>One of the standout performances from Cheltenham’s International meeting was that of Join Together in the three mile one &amp; a half furlong Novice Chase.</p>
<p>Such was the manner of the victory it caused his trainer Paul Nicholls to rethink the seasonal target of the four mile National Hunt Chase to the RSA Chase &amp; also saw his official rating leap from 146 to 157.</p>
<p>His revised rating is already higher than the last four winners of the RSA (Bostons Angel 152, Weapons Amnesty 152, Cooldine 155 &amp; Albertas Run 155) Nicky Henderson’s Mossley who had defeated Join Together over Hurdles at the corresponding meeting last year finished twelve lengths adrift of him on this occasion. However he did return very distressed &amp; this was not his true showing. There is another day for him.</p>
<p>Join together is unlucky not to have three chase wins against his name; arguably he would have won at Chepstow on his first start of the season had he not crumpled on landing. At Cheltenham in November he looked outpaced before coming right back on the bridle to win strongly from the extremely useful Teaforthree. That rival went on to win very nicely at Chepstow next time out.</p>
<p>We have seen that Join Together can be ridden with waiting tactics or from the front &amp; that he is versatile where the ground is concerned. All this with his ability to handle Cheltenham must make him a major player in the RSA. If he wins his next assignment which would seem likely considering there is probably more improvement to come, expect his odds for March to tumble. At the time of writing the 14/1 that’s available in many places looks exceptional value.</p>
<p>The RSA is shaping up to be quite a race from what we have been treated to so far. At the moment the line up looks likely to consist of the monster that is Grand Crus, The form yardstick Champion Court &amp; last year’s Albert Bartlett winner Bobs Worth. Along with the likely Irish contenders of Last Instalment, Bog Warrior &amp; last year’s Neptune winner First Lieutenant. This mix would be heightened further if Sir Des Champs were to put in an appearance.</p>
<p>As I type this it’s the 16th December, in exactly three months’ time it will be Gold Cup Day. We will by then know the answer to the RSA puzzle &amp; it would be no surprise if that turned out to be Join Together.</p>
<p>Cathryn Fry</p>
<p>@cathrynfry on Twitter</p>
<p>*The Who 1972 &#8211;  Join Together with the Band.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambetting.org.uk/day-two/1601/join-together-catches-the-eye-at-cheltenham-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Beginners Guide: The National Hunt Steeple Chase Challenge Cup</title>
		<link>http://www.cheltenhambetting.org.uk/day-two/1563/cheltenham-national-hunt-steeple-chase-challenge-cu/</link>
		<comments>http://www.cheltenhambetting.org.uk/day-two/1563/cheltenham-national-hunt-steeple-chase-challenge-cu/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:58:55 +0000</pubDate>
		<dc:creator>ColinPearce</dc:creator>
				<category><![CDATA[Day Two]]></category>

		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=1563</guid>
		<description><![CDATA[Our Beginners Guide continues with a peek at the The National Hunt Steeple Chase Challenge Cup, which kicks off proceedings on Day Two of the Festival. The Cheltenham Festival is without doubt a much looked forward to event in the racing calendar and although there are particular races that excite racing punters more than others, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheltenhambetting.org.uk/wp-content/uploads/2011/12/cheltenham-roar.jpg"><img class="size-medium wp-image-1565 alignleft" title="cheltenham-roar" src="http://www.cheltenhambetting.org.uk/wp-content/uploads/2011/12/cheltenham-roar-300x156.jpg" alt="" width="300" height="156" /></a><strong>Our Beginners Guide continues with a peek at the The National Hunt Steeple Chase Challenge Cup, which kicks off proceedings on Day Two of the Festival.</strong></p>
<p>The Cheltenham Festival is without doubt a much looked forward to event in the racing calendar and although there are particular races that excite racing punters more than others, every single event has its place.</p>
<p>This includes the race which opens the second day of the Cheltenham Festival, otherwise known as Ladies day. Starting proceedings on Wednesday 14th March 2012 is the National Hunt Steeple Chase Challenge Cup.</p>
<p>This event – which covers a distance of four miles &#8211; consists of novice chasers of five years and older competing against each other for a significant win in the racing calendar. It is a unique event too as all the jockeys are amateurs, while it is slightly older horses tend to be successful.</p>
<p>It seems to be the case that horses under 7 years old struggle in this event and this should be taken into consideration when looking at the betting odds. While it is also worth noting that trainer Jonjo O&#8217;Neill is often successful in this Steeple Chase with four winners in the 2000’s.</p>
<p>Looking at the odds for this one, Join Together is the favourite at 10/1 to start the 2012 Cheltenham Festival with a win. The 6-year-old &#8211; trained by Paul Nicholls – has been in good form this year and is considered a major contender.</p>
<p>There is no runaway favourite for the National Hunt Steeple Chase Challenge Cup though. Fists of Fury is 14/1 for the win, as is Restless Harry and Teaforthree. Then, Traffic Article is also in the running at 16/1.</p>
<p>Overall it is one of the most closely fought and exciting races in the Cheltenham Festival and is certainly worthy of kicking off the action on the world famous Ladies Day.</p>
<p><em>The 2012 National Hunt Steeple Chase Challenge Cup at the Cheltenham Festival is due to get underway at 1.30pm on Wednesday 14th March 2012.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambetting.org.uk/day-two/1563/cheltenham-national-hunt-steeple-chase-challenge-cu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Day and Queen Mother Champion Chase takes centre stage on Day Two</title>
		<link>http://www.cheltenhambetting.org.uk/day-two/1513/ladies-day-and-queen-mother-champion-chase-takes-centre-stage-on-day-two-of-festival/</link>
		<comments>http://www.cheltenhambetting.org.uk/day-two/1513/ladies-day-and-queen-mother-champion-chase-takes-centre-stage-on-day-two-of-festival/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:07:59 +0000</pubDate>
		<dc:creator>EmmaKerwin</dc:creator>
				<category><![CDATA[Day Two]]></category>
		<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=1513</guid>
		<description><![CDATA[The Cheltenham Festival is of course the highlight of the racing calendar with four days of action packed entertainment including some of the most famous races in the history of racing. Day Two of the Festival – set to take place on Wednesday 14th March 2012 – is no different. Known the world over as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheltenhambetting.org.uk/wp-content/uploads/2011/12/ladiesday.jpg"><img class="size-medium wp-image-1514 alignleft" title="ladiesday" src="http://www.cheltenhambetting.org.uk/wp-content/uploads/2011/12/ladiesday-300x200.jpg" alt="" width="300" height="200" /></a>The Cheltenham Festival is of course the highlight of the racing calendar with four days of action packed entertainment including some of the most famous races in the history of racing.</p>
<p>Day Two of the Festival – set to take place on Wednesday 14th March 2012 – is no different. Known the world over as ‘Ladies Day’ the second day at Cheltenham has seven races between 1.30pm and 5.15pm.</p>
<p>The pick of these on Ladies Day is the Queen Mother Champion Chase. It is one of the highlights of the whole festival as the best two-mile chasers go head to head in front of the watching public.</p>
<p>It was a fantastic race around the famous Cheltenham festival last year of course, with Ireland&#8217;s Sizing Europe coming out on top, just ahead of the 2010 winner Big Zeb.</p>
<p>In terms of the betting markets for the 2012 Queen Mother Champion Chase, Sizing Europe is the favourite to win this race for the second year running.</p>
<p>Trained by Henry de Bromhead, the 5/1 favourite has been in excellent form in 2011 and is being backed by many to keep these going at the 2012 Cheltenham Festival.</p>
<p>The 2011 Queen Mother Champion Chase winner will once again be challenged by Big Zeb though, who is 6/1 to regain his crown on Ladies Day next year.</p>
<p>Other contenders for this Champion Chase include Finians Rainbow and Captain Chris who are both available at 8/1 for the win. Then comes the slight outsiders, including Tataniano, Wishful Thinking, Noble Prince and Master Minded who are all in the 14/1 to 20/1 bracket.</p>
<p>This event – which is a Grade 1 Chase for five year old’s and above – is set to get underway at 3.20pm on Wednesday 14th March 2012. It contains a total of twelve fences 4 feet high, to be jumped by the best two-mile chasers in the business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambetting.org.uk/day-two/1513/ladies-day-and-queen-mother-champion-chase-takes-centre-stage-on-day-two-of-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Opera too big for Champion Chase?</title>
		<link>http://www.cheltenhambetting.org.uk/day-two/queen-mother-champion/1419/french-opera-too-big-for-champion-chase/</link>
		<comments>http://www.cheltenhambetting.org.uk/day-two/queen-mother-champion/1419/french-opera-too-big-for-champion-chase/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:59:01 +0000</pubDate>
		<dc:creator>Paul Berry</dc:creator>
				<category><![CDATA[Queen Mother Champion]]></category>

		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=1419</guid>
		<description><![CDATA[French Opera entered the Queen Mother Champion Chase reckoning following his six length success over Tchico Polos at Newbury in the Game Spirit Chase and the 40/11 still available looks far too big. Nicky Henderson’s eight-year-old has always had ability in abundance but has yet to step up to Grade One company, but Wednesday’s Champion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheltenhambetting.org.uk/wp-content/uploads/2011/03/frenchopera.jpg"><img class="alignleft size-medium wp-image-1420" title="frenchopera" src="http://www.cheltenhambetting.org.uk/wp-content/uploads/2011/03/frenchopera-251x300.jpg" alt="" width="251" height="300" /></a><strong>French Opera entered the Queen Mother Champion Chase reckoning following his six length success over Tchico Polos at Newbury in the Game Spirit Chase and the 40/11 still available looks far too big.</strong></p>
<p>Nicky Henderson’s eight-year-old has always had ability in abundance but has yet to step up to Grade One company, but Wednesday’s Champion Chase will see the gelding try his hand with the big boys.</p>
<p>He disappointed on his first run when trailing in last at Sandown, but he was never going on the heavy ground that day and can be refused that blot.  However, the manor he trounced a decent Game Spirit field showed his potential and with the Champion Chase as wide open as ever this year there’s no reason why he couldn’t ruffle a few feathers in the contest.</p>
<p>One plus for any horse is course form and French Opera has excelled round Prestbury Park with two wins, a second and a third.  Incidentally, that second was in the Grand Annual at the festival last year where he was narrowly run down by the effervescent Pigeon Island.</p>
<p>If the ground is good, good to soft come March 16 then this will really play into French Opera’s chances as he has excelled when conditions underfoot have veered away from soft.</p>
<p><a href="http://www.cheltenhambetting.org.uk/j/p.php?id=PADDYPOWER"rel="nofollow"  target="_blank">Paddy Power are offering a free £100 bet on any race at Cheltenham 2011. Be quick! Claim it here</a></p>
<p>Rivals on the day, Master Minded and Big Zeb both have wonderful chances with some up-and-coming stars like Woolcombe Folly and Somersby likely to run well.</p>
<p>However, the current 40/1 ante-post price is far too big about an unknown quantity and if one or two disappoint on the day, I fancy Henderson to be notching up another placed contender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheltenhambetting.org.uk/day-two/queen-mother-champion/1419/french-opera-too-big-for-champion-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterminded to reign supreme in Champion Chse?</title>
		<link>http://www.cheltenhambetting.org.uk/day-two/1401/masterminded-to-reign-supreme/</link>
		<comments>http://www.cheltenhambetting.org.uk/day-two/1401/masterminded-to-reign-supreme/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:52:23 +0000</pubDate>
		<dc:creator>KieronJohnson</dc:creator>
				<category><![CDATA[Day Two]]></category>

		<guid isPermaLink="false">http://www.cheltenhambetting.org.uk/?p=1401</guid>
